Salaries · India 2026
Browse pay by city and experience
Pick a city and experience level. Bands are JD-scrape medians (Naukri + LinkedIn, n > 1,000) cross-checked with AmbitionBox and Arzon alumni offers.
| Role · Fresher (0-1 yr) | Ahmedabad | Bengaluru | Chennai | Coimbatore | Hyderabad | Kochi | Mumbai | NCR | Noida | Pune | Remote | Trichy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharmacovigilance | — | ₹3.8 – 6.2 LPA | ₹3.4 – 5.5 LPA | — | ₹3.5 – 5.5 LPA | ₹3.2 – 5 LPA | ₹3.6 – 6 LPA | ₹3.5 – 5.8 LPA | — | ₹3.5 – 5.8 LPA | ₹3.5 – 5.5 LPA | — |
| Medical Coding | — | ₹3 – 4.8 LPA | ₹2.8 – 4.2 LPA | ₹2.6 – 4 LPA | ₹3 – 4.5 LPA | — | ₹3 – 4.5 LPA | — | ₹2.8 – 4.5 LPA | — | ₹2.8 – 4.5 LPA | ₹2.4 – 3.8 LPA |
| Clinical Data Management | — | ₹4.5 – 7 LPA | ₹4 – 6.2 LPA | — | ₹4.2 – 6.8 LPA | — | ₹4 – 6.5 LPA | ₹4 – 6.5 LPA | — | ₹4.2 – 6.5 LPA | ₹4 – 6.5 LPA | — |
| Regulatory Affairs | ₹3.5 – 5.8 LPA | ₹4 – 6.5 LPA | ₹3.5 – 5.8 LPA | — | ₹3.8 – 6.2 LPA | — | ₹4 – 6.5 LPA | ₹3.8 – 6.2 LPA | — | ₹3.8 – 6 LPA | ₹3.8 – 6 LPA | — |
| AI in Healthcare | — | ₹6 – 11 LPA | ₹5 – 9 LPA | — | ₹5.5 – 10 LPA | — | ₹5 – 9 LPA | ₹5.5 – 10 LPA | — | ₹5.5 – 10 LPA | ₹6 – 11 LPA | — |
| Clinical Research | ₹3.5 – 5.8 LPA | ₹4 – 6.5 LPA | ₹3.8 – 6 LPA | — | ₹3.8 – 6.2 LPA | — | ₹4 – 6.5 LPA | ₹4 – 6.5 LPA | — | ₹3.8 – 6 LPA | ₹4 – 6.5 LPA | — |
| Medical Writing | — | ₹4 – 6.5 LPA | ₹3.8 – 6 LPA | — | ₹3.8 – 6 LPA | — | ₹4 – 6.5 LPA | ₹4 – 6.5 LPA | — | ₹3.8 – 6.2 LPA | ₹4 – 6.5 LPA | — |
Showing 7 roles · Fresher (0-1 yr). Data refreshed Nov 2025.
What does this mean for you?
The pay is real. The gap between "graduate" and "hire-able" is what we close in 12 weeks.
See if you're ready for these roles — in 3 minutes, free.
Take the ACRI Readiness Preview. You'll get a score across the 5 dimensions recruiters screen for, the track that fits, and the next step you can take today.
Free · 3 minutes · yours forever · no login