Back home
Public ledger · updated 2026-06-22
Every refund we have honoured.
We log every refund as it happens. No curation, no deleted rows. 38 refunds processed at a 6-day average turnaround.
38
Refunds in 12 mo
6d
Avg turnaround
0
Deleted rows
| Month | Refunds | Avg days | Primary reason (anonymised) |
|---|---|---|---|
| May 2026 | 4 | 5 | Career pivot before week 4 |
| Apr 2026 | 6 | 7 | Could not commit to study hours |
| Mar 2026 | 3 | 4 | No shortlisted interview in 90 days |
| Feb 2026 | 5 | 6 | Medical leave, deferred to next cohort |
| Jan 2026 | 7 | 8 | Mixed: career pivot, family reasons |
| Dec 2025 | 4 | 5 | No shortlisted interview in 90 days |
| Nov 2025 | 5 | 6 | Switched to govt exam prep |
| Oct 2025 | 4 | 7 | Career pivot before week 4 |
Refund policy: full refund of the seat fee if we cannot match you to a real interview within 90 days of programme completion. Read the full policy →